| Nummer | Legehennen | RP % | MJ | |
|---|---|---|---|---|
| 7-1420 | Legemehl Exklusiv Starterfutter | 21 | 11.0 UEG | a) |
| 9-1420 | Legecrumbel Exklusiv Starterfutter | 21 | 11.0 UEG | a) |
| 7-1424 | Legemehl Exklusiv | 21 | 11.0 UEG | |
| 9-1424 | Legecrumbel Exklusiv | 21 | 11.0 UEG | |
| 7-1434 | Legemehl Exklusiv NPR | 21 | 11.0 UEG | a) |
| 9-1434 | Legecrumbel Exklusiv NPR | 21 | 11.0 UEG | a) |
| 7-1490 | Legemehl Standard | 19.5 | 11.0 UEG | a) |
| 9-1490 | Legecrumbel Standard | 19.5 | 11.0 UEG | a) |
| 7-1495 | Legemehl Standard NPR | 19.5 | 11.0 UEG | a) |
| 9-1495 | Legecrumbel Standard NPR | 19.5 | 11.0 UEG | a) |
| 7-1475 | Legemehl ECO | 18.5 | 10.8 UEG | a) |
| 7-1476 | Legemehl ECO NPR | 18.5 | 10.8 UEG | a) |
| 7-1496 | Legemehl 2. Phase | 18.5 | 11.0 UEG | a) |
| 7-1480 | Körnermischung | 10 | 13.5 UEG | |
| 8-1482 | Legehennen Dessertwürfel | 24 | 12.0 UEG |


